Skip to content

Switch Profiles Catalog

The following is a list of all supported switches. Please, make sure to use the version of documentation that matches your environment to get an up-to-date list of supported switches, their features and port naming scheme.

Celestica DS3000

Profile Name (to use in switch.spec.profile): celestica-ds3000

Supported features:

  • Subinterfaces: true
  • VXLAN: true
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/2 2 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/3 3 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/4 4 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/5 5 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/6 6 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/7 7 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/8 8 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/9 9 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/10 10 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/11 11 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/12 12 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/13 13 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/14 14 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/15 15 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/16 16 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/17 17 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/18 18 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/19 19 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/20 20 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/21 21 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/22 22 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/23 23 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/24 24 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/25 25 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/26 26 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/27 27 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/28 28 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/29 29 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/30 30 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/31 31 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/32 32 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
E1/33 33 Direct 10G 1G, 10G

Celestica DS4000

Profile Name (to use in switch.spec.profile): celestica-ds4000

Supported features:

  • Subinterfaces: false
  • VXLAN: false
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/2 2 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/3 3 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/4 4 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/5 5 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/6 6 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/7 7 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/8 8 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/9 9 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/10 10 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/11 11 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/12 12 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/13 13 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/14 14 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/15 15 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/16 16 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/17 17 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/18 18 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/19 19 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/20 20 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/21 21 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/22 22 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/23 23 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/24 24 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/25 25 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/26 26 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/27 27 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/28 28 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/29 29 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/30 30 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/31 31 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/32 32 Breakout 1x400G 1x100G, 1x10G, 1x25G, 1x400G, 1x40G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/33 33 Direct 10G 1G, 10G

Dell S5232F-ON

Profile Name (to use in switch.spec.profile): dell-s5232f-on

Supported features:

  • Subinterfaces: true
  • VXLAN: true
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/2 2 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/3 3 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/4 4 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/5 5 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/6 6 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/7 7 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/8 8 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/9 9 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/10 10 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/11 11 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/12 12 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/13 13 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/14 14 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/15 15 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/16 16 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/17 17 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/18 18 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/19 19 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/20 20 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/21 21 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/22 22 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/23 23 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/24 24 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/25 25 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/26 26 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/27 27 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/28 28 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/29 29 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/30 30 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/31 31 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/32 32 Direct 100G 40G, 100G
E1/33 33 Direct 10G 1G, 10G
E1/34 34 Direct 10G 1G, 10G

Dell S5248F-ON

Profile Name (to use in switch.spec.profile): dell-s5248f-on

Supported features:

  • Subinterfaces: true
  • VXLAN: true
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Port Group 1 25G 10G, 25G
E1/2 2 Port Group 1 25G 10G, 25G
E1/3 3 Port Group 1 25G 10G, 25G
E1/4 4 Port Group 1 25G 10G, 25G
E1/5 5 Port Group 2 25G 10G, 25G
E1/6 6 Port Group 2 25G 10G, 25G
E1/7 7 Port Group 2 25G 10G, 25G
E1/8 8 Port Group 2 25G 10G, 25G
E1/9 9 Port Group 3 25G 10G, 25G
E1/10 10 Port Group 3 25G 10G, 25G
E1/11 11 Port Group 3 25G 10G, 25G
E1/12 12 Port Group 3 25G 10G, 25G
E1/13 13 Port Group 4 25G 10G, 25G
E1/14 14 Port Group 4 25G 10G, 25G
E1/15 15 Port Group 4 25G 10G, 25G
E1/16 16 Port Group 4 25G 10G, 25G
E1/17 17 Port Group 5 25G 10G, 25G
E1/18 18 Port Group 5 25G 10G, 25G
E1/19 19 Port Group 5 25G 10G, 25G
E1/20 20 Port Group 5 25G 10G, 25G
E1/21 21 Port Group 6 25G 10G, 25G
E1/22 22 Port Group 6 25G 10G, 25G
E1/23 23 Port Group 6 25G 10G, 25G
E1/24 24 Port Group 6 25G 10G, 25G
E1/25 25 Port Group 7 25G 10G, 25G
E1/26 26 Port Group 7 25G 10G, 25G
E1/27 27 Port Group 7 25G 10G, 25G
E1/28 28 Port Group 7 25G 10G, 25G
E1/29 29 Port Group 8 25G 10G, 25G
E1/30 30 Port Group 8 25G 10G, 25G
E1/31 31 Port Group 8 25G 10G, 25G
E1/32 32 Port Group 8 25G 10G, 25G
E1/33 33 Port Group 9 25G 10G, 25G
E1/34 34 Port Group 9 25G 10G, 25G
E1/35 35 Port Group 9 25G 10G, 25G
E1/36 36 Port Group 9 25G 10G, 25G
E1/37 37 Port Group 10 25G 10G, 25G
E1/38 38 Port Group 10 25G 10G, 25G
E1/39 39 Port Group 10 25G 10G, 25G
E1/40 40 Port Group 10 25G 10G, 25G
E1/41 41 Port Group 11 25G 10G, 25G
E1/42 42 Port Group 11 25G 10G, 25G
E1/43 43 Port Group 11 25G 10G, 25G
E1/44 44 Port Group 11 25G 10G, 25G
E1/45 45 Port Group 12 25G 10G, 25G
E1/46 46 Port Group 12 25G 10G, 25G
E1/47 47 Port Group 12 25G 10G, 25G
E1/48 48 Port Group 12 25G 10G, 25G
E1/49 49 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/50 50 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/51 51 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/52 52 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/53 53 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/54 54 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/55 55 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G
E1/56 56 Breakout 1x100G 1x100G, 1x10G, 1x25G, 1x40G, 1x50G, 2x50G, 4x10G, 4x25G

Dell Z9332F-ON

Profile Name (to use in switch.spec.profile): dell-z9332f-on

Supported features:

  • Subinterfaces: false
  • VXLAN: false
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/2 2 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/3 3 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/4 4 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/5 5 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/6 6 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/7 7 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/8 8 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/9 9 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/10 10 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/11 11 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/12 12 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/13 13 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/14 14 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/15 15 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/16 16 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/17 17 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/18 18 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/19 19 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/20 20 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/21 21 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/22 22 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/23 23 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/24 24 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/25 25 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/26 26 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/27 27 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/28 28 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/29 29 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/30 30 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/31 31 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/32 32 Breakout 1x400G 1x100G, 1x10G, 1x200G, 1x25G, 1x400G, 1x40G, 1x50G, 2x100G, 2x200G, 2x40G, 4x100G, 4x10G, 4x25G, 8x10G, 8x25G, 8x50G
E1/33 M1 Direct 10G 1G, 10G
E1/34 M2 Direct 10G 1G, 10G

Edgecore DCS203

Profile Name (to use in switch.spec.profile): edgecore-dcs203

Other names: Edgecore AS7326-56X

Supported features:

  • Subinterfaces: true
  • VXLAN: true
  • ACLs: true

Available Ports:

Label column is a port label on a physical switch.

Port Label Type Group Default Supported
M1 Management
E1/1 1 Port Group 1 25G 10G, 25G
E1/2 2 Port Group 1 25G 10G, 25G
E1/3 3 Port Group 1 25G 10G, 25G
E1/4 4 Port Group 1 25G 10G, 25G
E1/5 5 Port Group 1 25G 10G, 25G
E1/6 6 Port Group 1 25G 10G, 25G
E1/7 7 Port Group 1 25G 10G, 25G
E1/8 8 Port Group 1 25G 10G, 25G
E1/9 9 Port Group 1 25G 10G, 25G
E1/10 10 Port Group 1 25G 10G, 25G
E1/11 11 Port Group 1 25G 10G, 25G
E1/12 12 Port Group 1 25G 10G, 25G
E1/13 13 Port Group 2 25G 10G, 25G
E1/14 14 Port Group 2 25G 10G, 25G
E1/15 15 Port Group 2 25G 10G, 25G
E1/16 16 Port Group 2 25G 10G, 25G
E1/17 17 Port Group 2 25G 10G, 25G
E1/18 18 Port Group 2 25G 10G, 25G
E1/19 19 Port Group 2 25G 10G, 25G
E1/20 20 Port Group 2 25G 10G, 25G
E1/21 21 Port Group 2 25G 10G, 25G
E1/22 22 Port Group 2 25G 10G, 25G
E1/23 23 Port Group 2 25G 10G, 25G
E1/24 24 Port Group 2 25G 10G, 25G
E1/25 25 Port Group 3 25G 10G, 25G
E1/26 26 Port Group 3 25G 10G, 25G
E1/27 27 Port Group 3 25G 10G, 25G
E1/28 28 Port Group 3 25G 10G, 25G
E1/29 29 Port Group 3 25G 10G, 25G
E1/30 30 Port Group 3 25G 10G, 25G
E1/31 31 Port Group 3 25G 10G, 25G
E1/32 32 Port Group 3 25G 10G, 25G
E1/33 33 Port Group 3 25G 10G, 25G
E1/34 34 Port Group 3 25G 10G, 25G
E1/35 35 Port Group 3 25G 10G, 25G
E1/36 36 Port Group 3 25G 10G, 25G
E1/37 37 Port Group 4 25G 10G, 25G
E1/38 38 Port Group 4 25G 10G, 25G
E1/39 39 Port Group 4 25G 10G, 25G
E1/40 40 Port Group 4 25G 10G, 25G
E1/41 41 Port Group 4 25G 10G, 25G
E1/42 42 Port Group 4 25G 10G, 25G
E1/43 43 Port Group 4 25G 10G, 25G
E1/44 44 Port Group 4 25G 10G, 25G
E1/45 45 Port Group 4 25G 10G, 25G
E1/46 46 Port Group 4 25G 10G, 25G
E1/47 47 Port Group 4 25G 10G, 25G
E1/48 48 Port Group 4 25G 10G, 25G
E1/49 49 Breakout 1x100G 1x100G, 1x40G, 4x10G, 4x25G
